MEN’S JERSEY SIZE CHARTS
ELITE JERSEY
MEN’S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|
NIKE SIZE | 40 | 44 | 48 | 52 | 56 | 60 |
CHEST (IN.) | 37.5 – 41 | 41 – 44 | 44 – 48.5 | 48.5 – 53.5 | 53.5 – 58 | 58 – 63 |
WAIST (IN.) | 32 – 35 | 35 – 38 | 38 – 43 | 43 – 47.5 | 47.5 – 52.5 | 52.5 – 57 |
GAME JERSEY
MEN’S | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST (IN.) | 35 – 37.5 | 37.5 – 41 | 41 – 44 | 44 – 48.5 | 48.5 – 53.5 | 53.5 – 58 | 58 – 63 |
WAIST (IN.) | 29 – 32 | 32 – 35 | 35 – 38 | 38 – 43 | 43 – 47.5 | 47.5 – 52.5 | 52.5 – 57 |
LENGTH (IN.) | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
LIMITED JERSEY
MEN’S | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST (IN.) | 35 – 37.5 | 37.5 – 41 | 41 – 44 | 44 – 48.5 | 48.5 – 53.5 | 53.5 – 58 | 58 – 63 |
WAIST (IN.) | 29 – 32 | 32 – 35 | 35 – 38 | 38 – 43 | 43 – 47.5 | 47.5 – 52.5 | 52.5 – 57 |
LENGTH (IN.) | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
NCAA GAME JERSEY
MEN’S | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST (IN.) | 35 – 37.5 | 37.5 – 41 | 41 – 44 | 44 – 48.5 | 48.5 – 53.5 | 53.5 – 58 | 58 – 63 |
WAIST (IN.) | 29 – 32 | 32 – 35 | 35 – 38 | 38 – 43 | 43 – 47.5 | 47.5 – 52.5 | 52.5 – 57 |
JERSEY
MEN’S | S | M | L | XL | XXL |
---|---|---|---|---|---|
CHEST (IN.) | 37 – 39 | 39 – 41 | 41 – 43 | 43 – 46 | 46 – 49 |
WAIST (IN.) | 31 – 33 | 33 – 35 | 35 – 37 | 37 – 40 | 40 – 43 |
HIPS (IN.) | 37 – 39 | 39 – 41 | 41 – 43 | 43 – 46 | 46 – 49 |
AUTHENTIC JERSEY
MEN’S | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
NUMERIC | 40 | 44 | 48 | 52 | 56 | 58 |
CHEST (IN.) | 35 – 37.5 | 37.5 – 41 | 41 – 44 | 44 – 48.5 | 48.5 – 53.5 | 53.5 – 58 |
LENGTH (IN.) | 29.2 | 30.6 | 31.3 | 32.1 | 32.9 | 33.3 |
SWINGMAN JERSEY
MEN’S | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
NUMERIC | 40 | 44 | 48 | 52 | 56 | 58 |
CHEST (IN.) | 35 – 37.5 | 37.5 – 41 | 41 – 44 | 44 – 48.5 | 48.5 – 53.5 | 53.5 – 58 |
LENGTH (IN.) | 27.7 | 28.1 | 28.9 | 29.6 | 30.4 | 31.2 |